PET preforms catalogue
Our production centre in Wadeville, Gauteng, is South Africa’s primary PET converter. We make PET preforms, bottles and wide-mouth jars for the food, beverage and household chemical markets.
Hotfill preform
![Hotfill preform [photo]](/images/catalogue/preforms/pc-pf-hotfill-preform-1.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 0591-38 (33 g) | A562-38 (30 g) |
Description | hotfill preform |
Material | (1) PET |
Colour | clear |
Neck finish | 38 mm 2 start |
Weight | 30 g and 33 g |
Minimum order quantity | 300 000 units |
Hotfill preform
![Hot-fill preform [photo]](/images/catalogue/preforms/pc-pf-hotfill-preform-2.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 0302-38 |
Description | hotfill preform |
Material | (1) PET |
Colour | clear |
Neck finish | 38 mm 2 start |
Weight | 23 g |
Minimum order quantity | 300 000 units |
Hotfill preform
![Hotfill preform [photo]](/images/catalogue/preforms/pc-pf-hotfill-preform-3.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 1025-38 |
Description | hotfill preform |
Material | (1) PET |
Colour | clear |
Neck finish | 38 mm 2 start |
Weight | 49 g |
Minimum order quantity | 300 000 units |
Hotfill preform
![Hotfill preform [photo]](/images/catalogue/preforms/pc-pf-hotfill-preform-4.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 1542-38 (63 g) | 1529-38 (60 g) |
Description | hotfill preform |
Material | (1) PET |
Colour | clear |
Neck finish | 38 mm 2 start |
Weight | 63 g and 69 g |
Minimum order quantity | 300 000 units |
1 lt preform
![1 lt preform [photo]](/images/catalogue/preforms/pc-pf-1l-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 1017-28 |
Description | 1 lt preform |
Material | (1) PET |
Colour | clear |
Neck finish | PCO1810 (28 mm) |
Weight | 38 g |
Minimum order quantity | 1 000 000 units |
Preform
![Preform [photo]](/images/catalogue/preforms/pc-pf-preform-28g.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2047-28 / 2050-28 / 2052-28 / 2053-28 |
Description | preform |
Material | (1) PET |
Colour | clear, green, blue, amber |
Neck finish | PCO1810 (28 mm) |
Weight | 52 g |
Minimum order quantity | 1 000 000 units |
1810 preform
![1810 preform [photo]](/images/catalogue/preforms/pc-pf-1810-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2250-28 |
Description | 1810 preform |
Material | PET |
Colour | clear |
Neck finish | clear, green, blue, amber |
Neck finish | 1810 |
Weight | 60 g |
Minimum order quantity | 500 000 units |
1881 conical base preform
![1881 conical base preform [photo]](/images/catalogue/preforms/pc-pf-1881-conical-base-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | A513 / A514 / A515 / A539 |
Description | 1881 conical base preform |
Material | (1) PET |
Colour | clear, green, amber & AQ blue |
Neck finish | PCO1881 (28 mm) |
Weight | 21.2 g |
Minimum order quantity | 1 500 000 units |
Preform
![Preform [photo]](/images/catalogue/preforms/pc-pf-preform-31g.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 1042-28 / 1041-28 / 1040-28 |
Description | preform |
Material | (1) PET |
Colour | clear, green, amber |
Neck finish | PCO1881 (28 mm) |
Weight | 31 g |
Minimum order quantity | 1 000 000 units, pending colour |
2 lt preform
![2 lt preform [photo]](/images/catalogue/preforms/pc-pf-2l-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2059-28 / 2060-28 / 2062-28 / 2065-28 |
Description | 2 lt preform |
Material | (1) PET |
Colour | green, amber, clear, blue |
Neck finish | 1881 (28 mm) |
Weight | 45.8 g |
Minimum order quantity | 1 000 000 units, pending colour |
2 lt & 2.25 lt CSD preform
![2 lt & 2.25 lt CSD preform [photo]](/images/catalogue/preforms/pc-pf-2l-2.25l-csd-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2251-28 / 2252-28 / 2253-28 |
Description | 2 lt & 2.25 lt CSD preform |
Material | (1) PET |
Colour | clear, green, amber |
Neck finish | PCO1881 (28 mm) |
Weight | 49.7 g |
Minimum order quantity | 5 000 000 units, pending colour |
Edible oil preform
![Edible oil preform [photo]](/images/catalogue/preforms/pc-pf-edible-oil-preform-7-snap-on.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 0779-07 |
Description | edible oil preform |
Material | (1) PET |
Colour | clear |
Neck finish | /7 snap on |
Weight | 22 g |
Minimum order quantity | 1 000 000 units |
Oil preform
![Oil preform [photo]](/images/catalogue/preforms/pc-pf-oil-preform-24g.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 0750 |
Description | oil preform |
Material | (1) PET |
Colour | clear |
Neck finish | /7 snap on |
Weight | 24 g |
Minimum order quantity | 500 000 units |
2 lt GT oil preform
![2 lt GT oil preform [photo]](/images/catalogue/preforms/pc-pf-2l-gt-oil-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2068-09 |
Description | 2 lt GT oil preform |
Material | (1) PET |
Colour | clear |
Neck finish | /9 snap on |
Weight | 50 g |
Minimum order quantity | 1 000 000 units |
2 lt edible oil preform
![2 lt edible oil preform [photo]](/images/catalogue/preforms/pc-pf-2l-edible-oil-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | 2000-09 |
Description | 2 lt edible oil preform |
Material | (1) PET |
Colour | clear |
Neck finish | /9 snap on |
Weight | 53,5 g |
Minimum order quantity | 500 000 units |
Still mineral water preform
![Still mineral water preform [photo]](/images/catalogue/preforms/pc-pf-still-mineral-water-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | A541-30 |
Description | still mineral water preform |
Material | (1) PET |
Colour | clear |
Neck finish | 30/25 |
Weight | 17 g |
Minimum order quantity | 500 000 units |
Cordial/juice (still) preform
![Cordial/juice (still) preform [photo]](/images/catalogue/preforms/pc-pf-cordial-juice-still-preform.jpg)
Matching closure available
Operation | Wadeville PET preforms, bottles, jars, closures |
Product code | A537-38 |
Description | cordial/juice (still) preform |
Material | (1) PET |
Colour | clear |
Neck finish | 38 mm 3 start |
Weight | 21 g |
Minimum order quantity | 500 000 units |
50 ml vial preform
![50 ml vial preform [photo]](/images/catalogue/preforms/pc-pf-50ml-vial-preform.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | 6011-13 |
Description | 50 ml vial preform |
Material | (1) PET |
Colour | amber, clear |
Neck finish | /3 LDPE cap |
Weight | 8 g |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |
28 ml vial
![28 ml vial [photo]](/images/catalogue/preforms/pc-pf-28ml-vial.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | 6010-13 |
Description | 28 ml vial |
Material | (1) PET |
Colour | amber, clear |
Neck finish | /3 LDPE Cap |
Weight | 6 g |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |
2 lt preform
![2 lt preform [photo]](/images/catalogue/preforms/pc-pf-2l-preform-74g.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | TBC |
Description | 2 lt preform |
Material | (1) PET |
Colour | various |
Neck finish | 38 mm |
Weight | 74 g |
Closure code | 0855 |
Custom designed blow shell to be manufactured for this preform. Preform not for sale |
8 g preform
![8 g preform [photo]](/images/catalogue/preforms/pc-pf-8g-preform.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | TBC |
Description | 8 g preform |
Material | (1) PET |
Colour | various |
Neck finish | 24/410 |
Weight | 8 g |
Size | 50 ml & 60 ml |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |
10 g preform
![10 g preform [photo]](/images/catalogue/preforms/pc-pf-10g-preform.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | TBC |
Description | 10 g preform |
Material | (1) PET |
Colour | various |
Neck finish | 24/410 |
Weight | 10 g |
Size | 40 ml & 60 ml |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |
26 g preform
![26 g preform [photo]](/images/catalogue/preforms/pc-pf-26g-preform.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | TBC |
Description | 26 g preform |
Material | (1) PET |
Colour | various |
Neck finish | 24/410 |
Weight | 26 g |
Size | 200 ml & 400 ml |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |
32 g preform
![32 g preform [photo]](/images/catalogue/preforms/pc-pf-32g-preform.jpg)
Matching closure available
Operation | Pinetown FMCG rigid plastic packaging |
Product code | TBC |
Description | 32 g preform |
Material | (1) PET |
Colour | various |
Neck finish | 24/410 |
Weight | 32 g |
Size | 300 ml |
Custom designed blow shell to be manufactured for this preform. Preform not for sale. |